Thanks to the Rockford Register Star and WREX-13 for stopping by to interview and photograph some of the 22nd Annual Rockford Open.
Results & Photos from the 22nd Annual Rockford OPen
Rockford Open
Event Info
Location: Rockford, IL
Tournament Director: Scott Franke
Phone: 815-978-0727
Website: grabm.proboards.com/index.cgi
Unofficial Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 17-Jun-2012 | C | 19 | Pro/Am |
Open (7)
Show Round Ratings
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hulsebus | 42510 | 929 | 56 | 60 | -4 | 116 | |
| 2 | David Inman | 45993 | 955 | 57 | 63 | E | 120 | |
| 3 | Jason Gordon | 21898 | 960 | 57 | 63 | E | 120 | |
| 4 | Chuck Jepsen | 9901 | 910 | 62 | 64 | +6 | 126 | |
| 5 | Arnie Walker | 49801 | 958 | 63 | 65 | +8 | 128 | |
| 6 | Scott Franke | 43976 | 938 | 65 | 64 | +9 | 129 | |
| 7 | Craig Kuehne | 36415 | 940 | 70 | 68 | +18 | 138 |
Intermediate (6)
Show Round Ratings
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Beck | 43870 | 906 | 57 | 63 | E | 120 | |
| 2 | James Warmoth | 44832 | 931 | 63 | 60 | +3 | 123 | |
| 3 | Pete Ralph | 53508 | 59 | 69 | +8 | 128 | ||
| 4 | Phil Smith | 43729 | 894 | 63 | 66 | +9 | 129 | |
| 5 | Adam Heckelsmiller | 33594 | 865 | 78 | 62 | +20 | 140 | |
| 6 | Brennan Hautamaki | 35815 | 922 | 68 | 999 | +879 | 999 |
Recreational (6)
Show Round Ratings
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Par | Total | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Fitzgerald | 63 | 64 | +7 | 127 | |||
| 2 | Andy Szymanski | 66 | 61 | +7 | 127 | |||
| 3 | Jon Gamlin | 64 | 64 | +8 | 128 | |||
| 4 | Blane Swanson | 50881 | 63 | 66 | +9 | 129 | ||
| 5 | Mack Geggie | 73 | 83 | +36 | 156 | |||
| 6 | Robert Grinnell | 71 | 999 | +879 | 999 |
YOYOY
Rockford Open is This Sunday
New logo concept to be voted on.
Hello world!
Welcome to WordPress.com! This is your very first post. Click the Edit link to modify or delete it, or start a new post. If you like, use this post to tell readers why you started this blog and what you plan to do with it.
Happy blogging!








